| General Information |
| Brand | Sony |
| Model | Xperia ZR |
| Weight | 138 G |
| Form Factor | Touch Bar |
| Dimensions | 131.3x67.3x10.50 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 2100 / LTE 800 / 850 / 900 / 1800 / 2100 / 2600 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 4.55 inches, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Sony Xperia ZR has a display size of 720 x 1280 px |
| Display Features | Multi-Touch Screen, Shatter Proof and Scratch-resistant Glass, Sony Mobile BRAVIA Engine 2 |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor |
| Camera |
| Camera | Yes, Rear : 13 MP Camera (4128x3096 Pixels) with Auto Focus and LED Flash, Front : 0.3 MP, VGA Camera (640x480 Pixels) |
| Camera Res. | 4128 x 3096 Pixels |
| Zoom | Yes, 16x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps, HDR, Recording Formats : 3GPP, MP4 |
| Video Player | Yes, Video Formats : 3GPP, MP4, MKV, AVI, XVID, MOV, Video Streaming |
| Camera Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Image Viewer |
| Software |
| Games | Yes, 3D Games, Motion Games |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML5, Google Chrome |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically Unlimited |
| Received Calls | Practically Unlimited |
| Dialed Calls | Practically Unlimited |
| Battery |
| Stand By Time | Up to 470 hours (2G) / Up to 520 hours (3G) |
| Talk Time | Up to 11 hours (2G) / Up to 13 hours (3G) |
| Li-ion | 2330 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 2 GB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Yes |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, FM Radio with RDS |
| Music | Yes, Music Formats : MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis, Audio Recording (3GPP, MP4, AMR), Active noise cancellation with dedicated mic, Loud speaker, 3.5mm Audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Up to 107 kbps |
| Bluetooth | Yes, v4.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
| Port | Yes, Micro USB v2.0 (MHL) |
| Edge | Yes, Up to 296 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Quad-core 1.5 GHz Krait, Chipset : Qualcomm Snapdragon APQ8064, GPU : Adreno 320 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Voice memo/dial, Predictive text input |
| Others |
Connectivities :
NFC, TV-out (via MHL A/V link)
Applications :
Google Play Store, Document Viewer
Colours
Black, White
Resistances :
IP58 Certified - Dust and Water Proof
Special Feature :
PlayStation Certified
|
|
0 Responses to “Sony Xperia ZR, Tech Specs, Xperia ZR Price in Andhra”
Post a Comment