General Information |
Brand | HTC |
Model | Desire X |
Weight | 114 G |
Form Factor | Touch Bar |
Dimensions | 118.5x62.3x9.30 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 4.0 inches, Super LCD Capacitive Touchscreen, 16M Colors |
Display Size | HTC Desire X has a display size of 480 x 800 px |
Display Features | Touch-Sensitive Controls, Multi-Touch Screen, HTC Sense UI v4.0 |
Sensors | G-Sensor, Proximity Sensor and Ambient Light Sensor |
Camera |
Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus, LED Flash and and BSI Sensor |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 800x480p@30fps, Recording Format : MP4 |
Video Player | Yes, Video Formats : 3GP, 3G2, MP4, WMV (Windows Media Video 9), AVI (MP4, ASP and MP3) |
Camera Features | Geo-Tagging, F2.0 aperture and 28mm lens, Dedicated HTC ImageChip, Continuous shooting, Smart Flash |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML |
Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Battery |
Stand By Time | Up to 833 hours (2G) / Up to 750 hours (3G) |
Talk Time | Up to 10 hours (2G) / Up to 20 hours (3G) |
Li-ion | 1650 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 4 GB Storage, 768 MB RAM, Dropbox (25 GB Storage) |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Music |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | N/A |
Music | Yes, Music Formats : MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9), Recording : AMR with Beats Audio Sound Enhancement, Loud Speaker, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Hotspot |
Port | Yes, Micro USB v2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Dual-Core 1 GHz Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Organizer, Voice memo/dial, Predictive text input |
Others |
Application :
Document Viewer
Colours
Black, White
Also Known As :
HTC Proto
|
|
0 Responses to “HTC Desire X with Beats Audio, 1GHZ Dual Core, 768 Ram, 5 MP Cam with LED Flash, 5 inch IPS LCD”
Post a Comment