General Information |
Brand | HTC |
Model | Butterfly |
Weight | 140 G |
Form Factor | Touch Bar |
Dimensions | 143x70.5x9.08 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 2100 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 5.0 inches, Super LCD3 Capacitive Touchscreen, 16M Colors |
Display Size | HTC Butterfly has a display size of 1080 x 1920 px |
Display Features | Multi-Touch Screen, Corning Gorilla Glass 2, HTC Sense UI 4 Plus |
Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor |
Camera |
Camera | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front : 2.1 MP Camera (1600x1200 Pixels), 1080p@30fps |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps, Stereo Sound Recording, Video Stabilization |
Video Player | Yes, Video Formats : 3GP, 3G2, MP4, WMV (Windows Media Video 9), AVI (MP4, ASP, MP3), Recording (MP4) |
Camera Features | BSI Sensor, Simultaneous HD Video and Image Recording, Geo-tagging, Face and smile detection, F2.0 aperture and 28mm lens, Continuous shooting, Sightseeing mode |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5 |
Operating System | Android OS, v4.1.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Battery |
Stand By Time | N/A |
Talk Time | Up to 10 hours (3G) |
Li-PO | 2020 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 16 GB Storage (11 GB User Available), 2 GB RAM, Dropbox (25 GB storage) |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, etc. |
Music |
Ring Tone | Vibration, WAV, MP3 |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA (Windows Media Audio 9), Recording (AMR), Active Noise Cancellation with Dedicated Mic, Beats Audio Sound Enhancement, Loud Speaker, 3.5mm Audio Jack, Music Playback Time : Up to 70 hours |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.1 (MHL), TV-out (via MHL A/V link) |
Edge | Yes |
Infra Red | No |
3G | Yes, HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
GPS | Yes, with A-GPS support and GLONASS |
CPU | Yes, CPU : Quad-core 1.5 GHz Krait, Chipset : Qualcomm S4 Pro, GPU : Adreno 320 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Organizer, Voice memo/dial/commands, Predictive text input |
Others |
Application :
Document Viewer/Editor
Colours
Black, White, Red
|
|
0 Responses to “HTC Butterfly Smartfone Price in india, FUll Specifications”
Post a Comment