| General Information |
| Brand | HTC |
| Model | Amaze 4G |
| Weight | 173 G |
| Form Factor | Touch Bar |
| Dimensions | 130x65.6x11.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 1700/2100 / 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 4.3 Inches, S-LCD Capacitive Touch Screen Color Display |
| Display Size | HTC Amaze 4G has a display size of 540 x 960 px |
| Display Features | Multi-touch Input Method, HTC Sense 3.0 UI, Touch-sensitive controls |
| Sensors | Accelerometer, Proximity, Compass |
| Camera |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1920x1080 (1080p HD) (30 fps) |
| Video Player | Yes, Video Formats : MP4, H.263, H.264 |
| Camera Features | Geo-tagging, touch-focus, face detection, SmartShot, BurstShot, SweepShot, ClearShot |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v2.3.4 (Gingerbread) |
| Call Records |
| Phone Book | Practically unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 264 hours |
| Talk Time | Up to 6 hours |
| Li-ion | 1730 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 1 GB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes + Threaded Messaging |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, YouTube (upload), Picasa, Twitter, Google Search, Maps, Gmail, Google Talk, Picasa integration |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio |
| Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI with Loud Speaker, SRS Sound Enhancement and 3.5 mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB (MHL) v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 42 Mbps; HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Dual-core 1.5 GHz Scorpion, GPU : Adreno 220 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
Black, White
Special Features :
TV-out (via MHL A/V link), Active noise cancellation with dedicated mic
|
|
0 Responses to “HTC Amaze 4G Tech Specifications, HTC Amaze 4G price in Andhra Pradesh”
Post a Comment