General Information |
Brand | Spice |
Model | Mi-500 Stellar Horizon |
Weight | 205 G |
Form Factor | Touch Bar |
Dimensions | 143x77.4x10.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
Dual Sim | Yes, Dual SIM, Dual Standby |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 5.0 inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | Spice Mi-500 Stellar Horizon has a display size of 480 x 800 px |
Display Features | Multi-Touch Screen |
Sensors | Accelerometer, Proximity Sensor |
Camera |
Camera | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and Dual-LED Flash, Front : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.263, WMV |
Camera Features | Geo-tagging |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5 |
Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 2400 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 4 GB ROM, 512 MB RAM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD/T-Flash Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Music |
Ring Tone | Vibration, Polyphonic, MP3, WAV, AMR, MIDI |
FM | Yes, FM Radio |
Music | Yes, Music Formats : MP3, AAC, AAC+, WAV with Loud Speaker, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, USB Port |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Dual core 1GHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Secured by NQ Mobile Security Apps
Colours
White, Black
|
|
0 Responses to “SPICE Mobile Mi-500 Stellar horizon Tech Specs, Review, Price in india”
Post a Comment