0
Samsung Galaxy S II AT Full Specifications:
* The Approximate price of this Samsung Galaxy S II AT Mobile is not at Released.
Samsung Galaxy S 2 AT Specifications, Galaxy S II AT Mobile Android OS, Price in india
The New Samsung Galaxy S II AT will release to the indian mobile market as soon as possible below the October month. This is an touch screen mobile phone with Dual Camera. The Rear Camera of this mobile is 8.0 MP with Auto focus and LED Flash, Front camera is 2.0 MP with digital zoom. it has 4.8" Touch Super AMOLED Plus Capacitive Touch Screen with 16M Colors. the talk time of this mobile phone is upto 3 Hours. The Galaxy S II AT phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz. This mobile operates with Android Operating System 2.3 (Ginger Bridge). This mobile have one of the special feature, it is Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot technology. Bluetooth 3.0 Version, Edge with 3G technology.
Samsung Galaxy S II AT Full Specifications:
General Information | |
Brand | Samsung |
Model | Galaxy S II AT |
Weight | 121.9 G |
Form Factor | Touch Bar |
Dimensions | 125.98x66.04x8.89 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz |
Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen |
Display Details | |
Display Color | 4.3 inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
Display Size | Samsung Galaxy S II AT has a display size of 480 x 800 px |
Display Features | Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Touch-sensitive controls |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, Gyroscope sensor |
Camera | |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD |
Camera Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records | |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 250 hours |
Talk Time | Up to 3 hours |
Li-ion | 1650 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 16GB/32GB Storage, 1 GB RAM |
External Memory | Yes, Up to 32GB, 8GB included |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Bluetooth | Yes, v3.0+HS |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Port | Yes, MicroUSB v2.0 (MHL), USB On-the-go |
Edge | Yes, Class 12 |
Infra Red | No |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Connectivity : NFC support (optional) Applications : Adobe Flash 10.1 support, Document editor (Word, Excel, PowerPoint, PDF) Special Features : Active noise cancellation with dedicated mic, TV-out (via MHL A/V link) Colours Black |
Subscribe to:
Post Comments (Atom)
0 Responses to “Samsung Galaxy S 2 AT Specifications, Galaxy S II AT Mobile Android OS, Price in india”
Post a Comment